Five springs of the same length and different cross-section and hardness.
The springs are labelled with their characteristics at one end.
K-fixed springs: 2N, 13N, 22N, 36N, 50N
Πιο συγκεκριμένα:
Fixed K | Diameter | Mass | Maximum elongation | Maximum elongation force |
2Ν/m | 13mm | 10gr | 40cm | 1Ν |
13Ν/m | 10mm | 10gr | 40cm | 4Ν |
22Ν/m | 16mm | 23gr | 40cm | 9Ν |
36Ν/m | 16mm | 27gr | 40cm | 15Ν |
50Ν/m | 14mm | 20gr | 40cm | 20Ν |
620110
Related Products