- High sensitivity 200mw nominal operating power
- High mounting density, small size, and light weight
- Sealed construction
Typical Application
- Telecommunication equipment
- Office equipment
- Computer peripherals
- Security/alarm systems
- Medical equipment
Arrangement | 2c | ||||
Contact material | AgPd30+AuAg8 | ||||
Contact resistive (By voltage drop 1A 6VDC) |
50mΩ Max. | ||||
UL/C-UL rating | |||||
Resistive Load (cosΦ=1) | 1A 120VAC 2A 24VDC |
||||
VDE rating | |||||
Resistive load (cosΦ=1) | 0.3A/1.2A 125VAC | ||||
CQC rating | |||||
Resistive load |
|
||||
Max. switching voltage | 2A | ||||
Max. switching current | 3A | ||||
Max. carrying current | 72W 120VA | ||||
Exoected life (min. ope) | |||||
Mechanical (at 180 cpm) | 1 Χ 107 | ||||
Electrical (at 20 cpm) | 1 Χ 105 | ||||
Norminal operation power | 0.2W, 0.36W | ||||
Maximum primary operating current | 100A |
DSY2Y-S-205L
Related Products